Monday, September 5, 2011

UK Services PMI - Today, 12:29 AM

A fundamental indicator of forex is UK Services PMI as issued from London and analyzed by Stavro D
Amore at Forex Peace Army.


Detail for event Services PMI 2011/09/05
DateCurrencyEvent nameActualForecastPreviousRevision
2011-09-05 GBPServices PMI 51.154.355.4
Previous releases
DateTimeCurrencyEvent nameActualForecastPreviousRevisionSpike
2011-09-0504:28 GBPServices PMI 51.1 54.3 55.4 34
2011-08-0304:28 GBPServices PMI 55.4 53.4 53.9 43
2011-07-0504:28 GBPServices PMI 53.9 53.5 53.8 31
2011-06-0304:28 GBPServices PMI 53.8 54.2 54.3 12
2011-05-0504:28 GBPServices PMI 54.3 56 57.1 44
2011-04-0504:28 GBPServices PMI 57.1 52.6 52.6 50
2011-03-0304:28 GBPServices PMI 52.6 53.7 54.5 30
2011-02-0304:28 GBPServices PMI 54.5 51.3 49.7 58
2011-01-0604:28 GBPServices PMI 49.7 52.8 53 34
2010-12-0304:28 GBPServices PMI 53 53.2 53.2 5
2010-11-0305:28 GBPServices PMI 53.2 52.6 52.8 20
2010-10-0504:28 GBPServices PMI 52.8 51 51.3 39
2010-09-0304:28 GBPServices PMI 51.3 52.9 53.1 21

No comments:

Post a Comment